At midday close, HSI dropped 183 pts or 1.0% to 17,844. HSTI dropped 65 pts or 1.8% to 3,636. HSCEI fell 72 pts or 1.1% to 6,367.
Active Heavyweights:
MEITUAN (03690.HK) -2.700 (-2.324%) Short selling $702.93M; Ratio 14.874% closed at $113.5, down 2.3%
TENCENT (00700.HK) -6.200 (-1.626%) Short selling $1.26B; Ratio 12.815% closed at $375.2, down 1.6%
PING AN (02318.HK) -0.550 (-1.495%) Short selling $309.89M; Ratio 26.652% closed at $36.25, down 1.5%
BABA (09988.HK) -0.700 (-0.972%) Short selling $628.63M; Ratio 15.054% closed at $71.3, down 1%
AIA (01299.HK) -0.450 (-0.806%) Short selling $257.24M; Ratio 14.157% closed at $55.35, down 0.8%
CCB (00939.HK) +0.030 (+0.525%) Short selling $764.32M; Ratio 25.725% closed at $5.74, up 0.5%
HSI & HSCEI Constituents on Move:
KUAISHOU-W (01024.HK) -2.300 (-4.661%) Short selling $419.81M; Ratio 24.266% closed at $47.05, down 4.7%
HAIDILAO (06862.HK) -0.580 (-3.841%) Short selling $59.04M; Ratio 22.744% closed at $14.52, down 3.8%
HANSOH PHARMA (03692.HK) -0.580 (-3.554%) Short selling $13.68M; Ratio 15.399% closed at $15.74, down 3.6%
SMIC (00981.HK) -0.640 (-3.437%) Short selling $125.52M; Ratio 13.722% closed at $17.98, down 3.4%
ALI HEALTH (00241.HK) -0.110 (-3.143%) Short selling $35.73M; Ratio 39.665% closed at $3.39, down 3.1%
XINYI SOLAR (00968.HK) -0.130 (-3.095%) Short selling $49.18M; Ratio 17.589% closed at $4.07, down 3.1%
HSMI & HSSI Constituents on Move:
MIDEA REAL EST (03990.HK) +2.590 (+69.067%) closed at $6.34, up 69.1%
HIGHTIDE-B (02511.HK) -1.680 (-46.797%) closed at $1.91, down 46.8%
THEME INT'L (00990.HK) -0.060 (-11.765%) Short selling $311.30K; Ratio 5.873% closed at $0.45, down 11.8%
SIRNAOMICS (02257.HK) -0.580 (-10.781%) closed at $4.8, down 10.8%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-21 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP