At close, HSI stayed still at 18,027. HSTI dropped 23 pts or 0.6% to 3,677. HSCEI gained 1 pts or 0.0% to 6,441. Market turnover reached $96.47 billion.
Active Heavyweights:
CCB (00939.HK) +0.070 (+1.226%) Short selling $531.33M; Ratio 23.531% closed at $5.78, up 1.2%
MEITUAN (03690.HK) -0.800 (-0.688%) Short selling $442.81M; Ratio 14.915% closed at $115.4, down 0.7%
AIA (01299.HK) -0.350 (-0.627%) Short selling $230.71M; Ratio 17.809% closed at $55.45, down 0.6%
PING AN (02318.HK) -0.100 (-0.272%) Short selling $278.57M; Ratio 25.515% closed at $36.7, down 0.3%
TENCENT (00700.HK) -1.000 (-0.262%) Short selling $682.56M; Ratio 13.995% closed at $380.4, down 0.3%
BABA (09988.HK) +0.050 (+0.069%) Short selling $271.84M; Ratio 11.816% closed at $72.05, up 0.1%
HSI & HSCEI Constituents on Move:
KUAISHOU-W (01024.HK) -2.000 (-4.053%) Short selling $198.55M; Ratio 11.133% closed at $47.35, down 4.1%
SMIC (00981.HK) -0.640 (-3.437%) Short selling $130.41M; Ratio 10.493% closed at $17.98, down 3.4%
XPENG (09868.HK) +1.000 (+3.396%) Short selling $85.20M; Ratio 29.309% closed at $30.4, up 3.2%
BUD APAC (01876.HK) +0.280 (+3.193%) Short selling $19.07M; Ratio 9.109% closed at $9.05, up 3.2%
TINGYI (00322.HK) +0.290 (+3.092%) Short selling $19.43M; Ratio 32.818% closed at $9.67, up 3.1%
HSMI & HSSI Constituents on Move:
MIDEA REAL EST (03990.HK) +2.620 (+69.867%) closed at $6.37, up 69.9%
HIGHTIDE-B (02511.HK) -2.070 (-57.660%) closed at $1.52, down 57.7%
PEIJIA (09996.HK) -0.450 (-14.851%) Short selling $1.33M; Ratio 2.224% closed at $2.58, down 14.9%
MEDSCI (02415.HK) -0.280 (-12.670%) closed at $1.93, down 12.7%
SUPER HI (09658.HK) +1.500 (+12.500%) Short selling $5.88M; Ratio 8.034% closed at $13.48, up 12.3%
CARSGEN-B (02171.HK) -0.670 (-12.094%) Short selling $3.86M; Ratio 16.859% closed at $4.87, down 12.1%
SIRNAOMICS (02257.HK) -0.650 (-12.082%) closed at $4.73, down 12.1%
ROBOSENSE (02498.HK) -7.150 (-11.551%) closed at $54.75, down 11.6%
ALLI INTL ED LE (01563.HK) -0.060 (-11.538%) closed at $0.46, down 11.5%
UNITEDENERGY GP (00467.HK) -0.045 (-10.714%) Short selling $19.62M; Ratio 8.827% closed at $0.375, down 10.7%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-24 16:25.)
Check whenever you want
WikiStock APP