At close, HSI rose 17 pts or 0.1% to 18,089. HSTI rose 34 pts or 0.9% to 3,689. HSCEI gained 12 pts or 0.2% to 6,477. Market turnover reached $95.15 billion.
Active Heavyweights:
AIA (01299.HK) -0.550 (-1.000%) Short selling $156.42M; Ratio 8.153% closed at $54.45, down 1%
BABA (09988.HK) +0.200 (+0.275%) Short selling $320.52M; Ratio 15.120% closed at $72.85, up 0.3%
CCB (00939.HK) -0.010 (-0.172%) Short selling $426.69M; Ratio 22.725% closed at $5.79, down 0.2%
MEITUAN (03690.HK) +0.200 (+0.171%) Short selling $319.42M; Ratio 15.182% closed at $117, up 0.2%
TENCENT (00700.HK) 0.000 (0.000%) Short selling $699.92M; Ratio 15.471% closed at $382, unchanged
HSI & HSCEI Constituents on Move:
NTES (09999.HK) +8.800 (+6.206%) Short selling $221.38M; Ratio 14.016% closed at $150.6, up 6.2%
MENGNIU DAIRY (02319.HK) +0.700 (+5.022%) Short selling $92.93M; Ratio 14.083% closed at $14.64, up 5%
SINO BIOPHARM (01177.HK) +0.120 (+4.545%) Short selling $24.49M; Ratio 15.250% closed at $2.76, up 4.5%
BUD APAC (01876.HK) +0.410 (+4.481%) Short selling $42.89M; Ratio 21.043% closed at $9.56, up 4.5%
LI AUTO (02015.HK) +2.850 (+4.045%) Short selling $113.82M; Ratio 17.797% closed at $73.3, up 4%
TINGYI (00322.HK) +0.340 (+3.505%) Short selling $40.87M; Ratio 27.856% closed at $10.04, up 3.5%
SUNNY OPTICAL (02382.HK) +1.600 (+3.365%) Short selling $210.72M; Ratio 38.593% closed at $49.15, up 3.4%
CSPC PHARMA (01093.HK) +0.200 (+3.150%) Short selling $65.52M; Ratio 15.201% closed at $6.55, up 3.1%
CHINA UNICOM (00762.HK) +0.050 (+0.737%) Short selling $32.90M; Ratio 11.730% closed at $6.83, up 0.7%, hitting new high
HSMI & HSSI Constituents on Move:
KINGKEY FIN INT (01468.HK) -0.040 (-26.316%) closed at $0.112, down 26.3%
AINNOVATION (02121.HK) +0.730 (+14.370%) Short selling $1.83M; Ratio 1.279% closed at $5.81, up 14.4%
TRAD CHI MED (00570.HK) -0.490 (-11.722%) Short selling $40.22M; Ratio 7.166% closed at $3.69, down 11.7%
VTECH HOLDINGS (00303.HK) +1.100 (+1.926%) Short selling $1.32M; Ratio 3.822% closed at $58.2, up 1.9%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-26 16:25.)
Check whenever you want
WikiStock APP