WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Full-day Takeaway>HSI Down 373 pts; HSTI Down 100 pts; NONGFU SPRING Down over 7%; CHINA UNICOM, CHINA TELECOM Hit New Highs; Market Turnover Rises

iconAASTOCKS

2024-06-27 16:12

At close, HSI dropped 373 pts or 2.1% to 17,716. HSTI dropped 100 pts or 2.7% to 3,588. HSCEI fell 153 pts or 2.4% to 6,324. Market turnover reached $...

  At close, HSI dropped 373 pts or 2.1% to 17,716. HSTI dropped 100 pts or 2.7% to 3,588. HSCEI fell 153 pts or 2.4% to 6,324. Market turnover reached $104.22 billion.

  Active Heavyweights:

  MEITUAN (03690.HK) -3.300 (-2.821%) Short selling $357.02M; Ratio 11.369% closed at $113.7, down 2.8%

  PING AN (02318.HK) -0.850 (-2.310%) Short selling $358.04M; Ratio 19.549% closed at $35.95, down 2.3%

  AIA (01299.HK) -1.200 (-2.204%) Short selling $579.21M; Ratio 23.416% closed at $53.25, down 2.2%

  TENCENT (00700.HK) -7.600 (-1.990%) Short selling $570.25M; Ratio 8.667% closed at $374.4, down 2%

  BABA (09988.HK) -1.300 (-1.784%) Short selling $340.15M; Ratio 12.602% closed at $71.55, down 1.8%

  HKEX (00388.HK) -4.400 (-1.719%) Short selling $298.17M; Ratio 23.737% closed at $251.6, down 1.7%

  CCB (00939.HK) -0.070 (-1.209%) Short selling $338.82M; Ratio 17.481% closed at $5.72, down 1.2%

  HSI & HSCEI Constituents on Move:

  NONGFU SPRING (09633.HK) -2.950 (-7.366%) Short selling $134.30M; Ratio 27.508% closed at $37.1, down 7.4%

  XIAOMI (01810.HK) -1.280 (-7.183%) Short selling $441.30M; Ratio 10.740% closed at $16.54, down 7.2%

  TINGYI (00322.HK) -0.650 (-6.474%) Short selling $35.18M; Ratio 25.175% closed at $9.39, down 6.5%

  XINYI GLASS (00868.HK) -0.570 (-6.264%) Short selling $20.19M; Ratio 25.156% closed at $8.53, down 6.3%

  CHINA SHENHUA (01088.HK) -2.059 (-5.534%) Short selling $312.83M; Ratio 17.756% closed at $35.15, down 5.5%

  JD HEALTH (06618.HK) -1.250 (-5.531%) Short selling $18.98M; Ratio 11.484% closed at $21.35, down 5.5%

  HAIER SMARTHOME (06690.HK) -1.500 (-5.415%) Short selling $115.78M; Ratio 24.239% closed at $26.2, down 5.4%

  ALI HEALTH (00241.HK) -0.170 (-5.075%) Short selling $46.03M; Ratio 29.458% closed at $3.18, down 5.1%

  SMIC (00981.HK) -0.760 (-4.294%) Short selling $41.28M; Ratio 5.601% closed at $16.94, down 4.3%

  SENSETIME-W (00020.HK) -0.060 (-4.286%) Short selling $33.61M; Ratio 5.923% closed at $1.34, down 4.3%

  WUXI BIO (02269.HK) -0.520 (-4.262%) Short selling $106.47M; Ratio 19.251% closed at $11.68, down 4.3%

  LONGFOR (00960.HK) -0.440 (-3.880%) Short selling $39.25M; Ratio 24.997% closed at $10.9, down 3.9%

  CHINA OVERSEAS (00688.HK) -0.520 (-3.693%) Short selling $75.82M; Ratio 21.846% closed at $13.56, down 3.7%

  WUXI APPTEC (02359.HK) -1.150 (-3.686%) Short selling $18.09M; Ratio 13.208% closed at $30.05, down 3.7%

  CNOOC (00883.HK) -0.800 (-3.548%) Short selling $134.50M; Ratio 6.577% closed at $21.75, down 3.5%

  CHINA RES POWER (00836.HK) -0.850 (-3.512%) Short selling $97.54M; Ratio 20.741% closed at $23.35, down 3.5%

  HAIDILAO (06862.HK) -0.500 (-3.425%) Short selling $33.73M; Ratio 16.297% closed at $14.1, down 3.4%

  LI NING (02331.HK) -0.600 (-3.386%) Short selling $30.63M; Ratio 6.151% closed at $17.12, down 3.4%

  CITIC (00267.HK) -0.243 (-3.378%) Short selling $31.29M; Ratio 15.947% closed at $6.95, down 3.4%

  CHINA RES BEER (00291.HK) -0.950 (-3.375%) Short selling $36.41M; Ratio 14.497% closed at $27.2, down 3.4%

  CSPC PHARMA (01093.HK) -0.220 (-3.359%) Short selling $39.32M; Ratio 15.848% closed at $6.33, down 3.4%

  CHINA RES MIXC (01209.HK) -0.900 (-3.315%) Short selling $7.20M; Ratio 17.927% closed at $26.25, down 3.3%

  CHINA RES LAND (01109.HK) -0.850 (-3.102%) Short selling $40.41M; Ratio 12.958% closed at $26.55, down 3.1%

  CHINA UNICOM (00762.HK) +0.090 (+1.318%) Short selling $42.04M; Ratio 11.663% closed at $6.92, up 1.3%, hitting new high

  HSMI & HSSI Constituents on Move:

  UNITEDENERGY GP (00467.HK) -0.095 (-24.051%) Short selling $14.60M; Ratio 5.734% closed at $0.3, down 24.1%

  MEDBOT-B (02252.HK) -2.100 (-18.584%) Short selling $27.70M; Ratio 55.730% closed at $9.2, down 18.6%

  CHINA WATER (00855.HK) -0.640 (-11.015%) Short selling $9.64M; Ratio 9.443% closed at $5.17, down 11%

  HISENSE HA (00921.HK) -3.250 (-10.350%) Short selling $42.94M; Ratio 15.719% closed at $28.15, down 10.4%

  CHINA TELECOM (00728.HK) +0.130 (+2.876%) Short selling $32.72M; Ratio 6.729% closed at $4.65, up 2.9%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-27 16:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.