At midday close, HSI rose 98 pts or 0.6% to 17,815. HSTI dropped 7 pts or 0.2% to 3,580. HSCEI gained 39 pts or 0.6% to 6,363.
Active Heavyweights:
MEITUAN (03690.HK) -1.600 (-1.407%) Short selling $240.53M; Ratio 18.245% closed at $112.1, down 1.4%
CCB (00939.HK) +0.070 (+1.224%) Short selling $166.27M; Ratio 22.054% closed at $5.79, up 1.2%
BABA (09988.HK) -0.550 (-0.769%) Short selling $190.33M; Ratio 17.332% closed at $71, down 0.8%
PING AN (02318.HK) -0.100 (-0.278%) Short selling $63.37M; Ratio 10.105% closed at $35.85, down 0.3%
HKEX (00388.HK) +0.400 (+0.159%) Short selling $72.60M; Ratio 14.337% closed at $252, up 0.2%
TENCENT (00700.HK) -0.400 (-0.107%) Short selling $306.36M; Ratio 11.937% closed at $374, down 0.1%
AIA (01299.HK) 0.000 (0.000%) Short selling $31.70M; Ratio 4.339% closed at $53.25, unchanged
HSI & HSCEI Constituents on Move:
CHINA UNICOM (00762.HK) +0.310 (+4.480%) Short selling $35.47M; Ratio 11.065% closed at $7.23, up 4.5%, hitting new high
BYD ELECTRONIC (00285.HK) +1.500 (+3.974%) Short selling $54.22M; Ratio 21.498% closed at $39.25, up 4%
PETROCHINA (00857.HK) +0.280 (+3.699%) Short selling $78.41M; Ratio 22.638% closed at $7.85, up 3.7%
CNOOC (00883.HK) +0.750 (+3.448%) Short selling $132.45M; Ratio 12.431% closed at $22.5, up 3.4%
CITIC (00267.HK) +0.230 (+3.309%) Short selling $11.74M; Ratio 24.005% closed at $7.18, up 3.3%
ZIJIN MINING (02899.HK) +0.520 (+3.258%) Short selling $52.81M; Ratio 14.431% closed at $16.48, up 3.3%
CKI HOLDINGS (01038.HK) +1.350 (+3.129%) Short selling $7.26M; Ratio 37.532% closed at $44.5, up 3.1%
XPENG (09868.HK) -0.950 (-3.100%) Short selling $40.15M; Ratio 29.019% closed at $29.7, down 3.1%
HSMI & HSSI Constituents on Move:
SINOFERT (00297.HK) +0.100 (+10.870%) Short selling $692.64K; Ratio 2.258% closed at $1.02, up 10.9%
FIT HON TENG (06088.HK) +0.320 (+10.356%) Short selling $11.24M; Ratio 8.844% closed at $3.41, up 10.4%
CHINA POWER (02380.HK) +0.130 (+3.333%) Short selling $3.62M; Ratio 7.205% closed at $4.03, up 3.3%, hitting new high
CHINA TELECOM (00728.HK) +0.120 (+2.581%) Short selling $17.39M; Ratio 7.369% closed at $4.77, up 2.6%, hitting new high
VTECH HOLDINGS (00303.HK) +1.200 (+2.073%) Short selling $164.58K; Ratio 1.361% closed at $59.1, up 2.1%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-28 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP