WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Outlook>UOB Kay Hian, KGI Asias Top Picks for H Shares

iconAASTOCKS

2024-06-28 17:32

<Outlook>UOB Kay Hian, KGI Asias Top Picks for H Shares

  UOB Kay Hian published a strategy report on Mainland China and Hong Kong markets in early June, giving a 68-point target to the MSCI China Index. It was bullish on structural growth in Mainland consumption, beneficiaries of policy support, new productivity and artificial intelligence. The broker recommended Overweight to consumer durables, IT and financials, and Underweight to industrials, raw materials and utilities sectors.

  Shares

  ASMPT (00522.HK) -0.500 (-0.457%) Short selling $8.63M; Ratio 10.037%

  CM BANK (03968.HK) -0.050 (-0.141%) Short selling $109.36M; Ratio 57.167%

  CHINA RES BEER (00291.HK) -0.950 (-3.493%) Short selling $21.61M; Ratio 18.977%

  CATL (300750.SZ) -4.970 (-2.686%)

  COSCO SHIP PORT (01199.HK) +0.120 (+2.277%) Short selling $884.24K; Ratio 10.821%

  FOXCONN INDUSTRIAL INTERNET (601138.SH) +0.590 (+2.201%)

  GEELY AUTO (00175.HK) -0.110 (-1.236%) Short selling $18.23M; Ratio 19.254%

  HAIDILAO (06862.HK) -0.060 (-0.426%) Short selling $40.36M; Ratio 37.630%

  HAIER SMARTHOME (06690.HK) -0.100 (-0.382%) Short selling $20.09M; Ratio 19.717%

  HKEX (00388.HK) -1.400 (-0.556%) Short selling $72.60M; Ratio 14.337%

  BEKE-W (02423.HK) -0.600 (-1.531%) Short selling $3.89M; Ratio 47.330%

  LENOVO GROUP (00992.HK) -0.160 (-1.431%) Short selling $29.63M; Ratio 8.753%

  INOVANCE TECH (300124.SZ) 0.000 (0.000%)

  SHENZHOU INTL (02313.HK) -0.050 (-0.065%) Short selling $48.11M; Ratio 16.529%

  TENCENT (00700.HK) -2.000 (-0.534%) Short selling $306.36M; Ratio 11.937%

  TRIP.COM-S (09961.HK) +1.200 (+0.321%) Short selling $31.07M; Ratio 22.228%

  ----------------

  KGI Asia will hold a press conference later this month. It laid out its Focus List for 2H24:

  Related NewsJPM: Higher than Normal Temperatures in North CN Favor Power Demand Growth

  TENCENT (00700.HK) -2.000 (-0.534%) Short selling $306.36M; Ratio 11.937%

  HKEX (00388.HK) -1.400 (-0.556%) Short selling $72.60M; Ratio 14.337%

  PING AN (02318.HK) -0.550 (-1.530%) Short selling $63.37M; Ratio 10.105%

  HAIER SMARTHOME (06690.HK) -0.100 (-0.382%) Short selling $20.09M; Ratio 19.717%

  CHINA UNICOM (00762.HK) +0.250 (+3.613%) Short selling $35.47M; Ratio 11.065%

  CCB (00939.HK) +0.050 (+0.874%) Short selling $166.27M; Ratio 22.054%

  CHINA RES POWER (00836.HK) +0.600 (+2.570%) Short selling $26.66M; Ratio 17.562%

  DONGFANG ELEC (01072.HK) +0.580 (+4.890%) Short selling $1.20M; Ratio 8.623%

  ANTA SPORTS (02020.HK) -1.200 (-1.575%) Short selling $18.02M; Ratio 8.635%

  TRIP.COM-S (09961.HK) +1.200 (+0.321%) Short selling $31.07M; Ratio 22.228%

  POP MART (09992.HK) +1.600 (+4.366%) Short selling $9.45M; Ratio 15.055%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-28 12:25.) (A Shares quote is delayed for at least 15 mins.)

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.