WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Closes Midday at 17,988, Up 9 pts; HSTI Closes Midday at 3,644, Up 17 pts; XPENG Up over 4%; ICBC, SINOPEC CORP, SINOFERT, YANCOAL AUS, CHINA POWER Hit New Highs

iconAASTOCKS

2024-07-04 12:12

At midday close, HSI rose 9 pts or 0.1% to 17,988. HSTI rose 17 pts or 0.5% to 3,644. HSCEI gained 1 pts or 0.0% to 6,457. Active Heavyweights:...

  At midday close, HSI rose 9 pts or 0.1% to 17,988. HSTI rose 17 pts or 0.5% to 3,644. HSCEI gained 1 pts or 0.0% to 6,457.

  Active Heavyweights:

  CCB (00939.HK) +0.128 (+2.387%) Short selling $373.94M; Ratio 16.742% closed at $5.49, up 2.4%

  MEITUAN (03690.HK) +2.700 (+2.306%) Short selling $406.91M; Ratio 16.710% closed at $119.8, up 2.3%

  BABA (09988.HK) +1.050 (+1.454%) Short selling $126.44M; Ratio 12.317% closed at $73.25, up 1.5%

  PING AN (02318.HK) -0.350 (-0.950%) Short selling $150.75M; Ratio 28.030% closed at $36.5, down 0.9%

  AIA (01299.HK) -0.450 (-0.847%) Short selling $34.74M; Ratio 4.451% closed at $52.7, down 0.8%

  TENCENT (00700.HK) 0.000 (0.000%) Short selling $547.92M; Ratio 16.286% closed at $379.4, unchanged

  HSI & HSCEI Constituents on Move:

  XPENG (09868.HK) +1.250 (+4.153%) Short selling $41.20M; Ratio 8.749% closed at $31.35, up 4.2%

  LI AUTO (02015.HK) +3.050 (+3.923%) Short selling $245.03M; Ratio 24.364% closed at $80.8, up 3.9%

  KUAISHOU-W (01024.HK) -1.800 (-3.834%) Short selling $59.64M; Ratio 7.842% closed at $45.15, down 3.8%

  CHINA RES MIXC (01209.HK) -0.950 (-3.704%) Short selling $1.93M; Ratio 3.956% closed at $24.7, down 3.7%

  ZIJIN MINING (02899.HK) +0.600 (+3.546%) Short selling $173.99M; Ratio 25.168% closed at $17.52, up 3.5%

  LI NING (02331.HK) -0.560 (-3.431%) Short selling $24.31M; Ratio 12.726% closed at $15.76, down 3.4%

  TINGYI (00322.HK) +0.290 (+3.018%) Short selling $35.80M; Ratio 35.443% closed at $9.9, up 3%

  TRIP.COM-S (09961.HK) +11.400 (+3.008%) Short selling $35.14M; Ratio 8.965% closed at $390.4, up 3%

  ICBC (01398.HK) +0.100 (+2.114%) Short selling $303.39M; Ratio 19.463% closed at $4.83, up 2.1%, hitting new high

  SINOPEC CORP (00386.HK) +0.080 (+1.521%) Short selling $56.05M; Ratio 11.159% closed at $5.34, up 1.5%, hitting new high

  HSMI & HSSI Constituents on Move:

  STARPLUS LEGEND (06683.HK) -1.440 (-12.101%) Short selling $1.69M; Ratio 5.496% closed at $10.46, down 12.1%

  ZHIHU-W (02390.HK) +0.810 (+11.111%) Short selling $26.86K; Ratio 1.848% closed at $8.1, up 11.1%

  SINOFERT (00297.HK) +0.030 (+2.885%) Short selling $314.96K; Ratio 2.217% closed at $1.07, up 2.9%, hitting new high

  YANCOAL AUS (03668.HK) +0.650 (+1.745%) Short selling $76.36K; Ratio 0.145% closed at $37.9, up 1.7%, hitting new high

  CHINA POWER (02380.HK) +0.060 (+1.432%) Short selling $6.31M; Ratio 9.285% closed at $4.25, up 1.4%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-04 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.