At midday close, HSI rose 47 pts or 0.3% to 17,570. HSTI rose 26 pts or 0.7% to 3,627. HSCEI gained 16 pts or 0.3% to 6,291.
Active Heavyweights:
MEITUAN (03690.HK) +2.000 (+1.744%) Short selling $471.61M; Ratio 23.323% closed at $116.7, up 1.7%
AIA (01299.HK) +0.800 (+1.555%) Short selling $137.78M; Ratio 14.526% closed at $52.25, up 1.6%
BABA (09988.HK) +1.050 (+1.448%) Short selling $263.72M; Ratio 19.336% closed at $73.55, up 1.4%
CCB (00939.HK) +0.070 (+1.301%) Short selling $419.17M; Ratio 36.661% closed at $5.45, up 1.3%
PING AN (02318.HK) +0.350 (+1.001%) Short selling $196.54M; Ratio 23.891% closed at $35.3, up 1%
HKEX (00388.HK) +1.400 (+0.583%) Short selling $79.93M; Ratio 15.911% closed at $241.4, up 0.6%
TENCENT (00700.HK) -1.200 (-0.315%) Short selling $816.01M; Ratio 25.296% closed at $379.8, down 0.3%
HSI & HSCEI Constituents on Move:
BIDU-SW (09888.HK) +9.250 (+10.718%) Short selling $292.75M; Ratio 17.316% closed at $95.55, up 10.7%
CHINA SHENHUA (01088.HK) -1.750 (-4.814%) Short selling $140.23M; Ratio 16.467% closed at $34.6, down 4.8%
CHINAHONGQIAO (01378.HK) -0.540 (-4.397%) Short selling $28.21M; Ratio 13.095% closed at $11.74, down 4.4%
NONGFU SPRING (09633.HK) +1.450 (+4.296%) Short selling $68.26M; Ratio 26.849% closed at $35.2, up 4.3%
CHINA RES LAND (01109.HK) -0.800 (-3.030%) Short selling $45.85M; Ratio 23.787% closed at $25.6, down 3%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-10 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP