The MSCI Asia Pacific (excluding Japan) High Dividend Index swelled 6% in total in 2Q24, roughly in line with the 6.4% cumulative increase in the MSCI AC Asia Pacific Index, Morgan Stanley issued a research report saying.
Morgan Stanley's enhanced dividend model returned 8.31% during the quarter. It is expected that the market will continue to favor quality and dividend stocks to outperform. Investors' cautious sentiment will drive allocation toward quality dividend stocks.
Related NewsDaiwa: CN Property Contracted Sales Improve MoM in Jun; CR LAND, Yuexiu Property Remain Top Picks
Morgan Stanley listed the “Top 10 Enhanced Dividend Screen” stocks for 3Q24, all of which are rated at Overweight:
Stock
CM BANK (03968.HK) +0.500 (+1.511%) Short selling $125.02M; Ratio 26.005%
CLP HOLDINGS (00002.HK) +0.700 (+1.117%) Short selling $23.43M; Ratio 19.647%
PETROCHINA (00857.HK) -0.170 (-2.061%) Short selling $212.18M; Ratio 23.898%
ICBC (01398.HK) +0.040 (+0.928%) Short selling $493.85M; Ratio 25.583%
WULIANGYE(000858.SZ) -0.090 (-0.071%)
Quanta Computer (2382.TW)
Genting Singapore (GENS.SI)
Realtek Semiconductor (2379.TW)
KT Corporation(030200.KS)
KT&G Corporation(033780.KS)
In addition, Morgan Stanley also listed its Enhanced Dividend favored stocks list in the MSCI Index (excluding Japan), which include Hong Kong-listed stocks:
Related NewsCiti Cuts MENGNIU DAIRY (02319.HK) TP to $25.65; Rating Kept Buy
Stock
CHINA RES MIXC (01209.HK) -0.100 (-0.414%) Short selling $5.65M; Ratio 11.127%
SINOPHARM (01099.HK) -0.180 (-0.909%) Short selling $38.78M; Ratio 29.286%
CKI HOLDINGS (01038.HK) +0.500 (+1.114%) Short selling $27.37M; Ratio 29.413%
CHINACOMSERVICE (00552.HK) -0.070 (-1.532%) Short selling $3.34M; Ratio 5.054%
SINOTRUK (03808.HK) +0.300 (+1.807%) Short selling $23.59M; Ratio 10.079%
ZTE (00763.HK) +0.200 (+1.053%) Short selling $38.01M; Ratio 5.759%
CHINAHONGQIAO (01378.HK) -0.540 (-4.397%) Short selling $40.22M; Ratio 8.903%
CHINARES PHARMA (03320.HK) -0.150 (-2.683%) Short selling $4.66M; Ratio 17.386%
CLP HOLDINGS (00002.HK) +0.700 (+1.117%) Short selling $23.43M; Ratio 19.647%
CM BANK (03968.HK) +0.500 (+1.511%) Short selling $125.02M; Ratio 26.005%
KUNLUN ENERGY (00135.HK) -0.310 (-3.519%) Short selling $11.89M; Ratio 4.279%
JIANGXI COPPER (00358.HK) -0.520 (-3.175%) Short selling $11.58M; Ratio 18.274%
MENGNIU DAIRY (02319.HK) +0.040 (+0.293%) Short selling $148.49M; Ratio 27.317%
PETROCHINA (00857.HK) -0.170 (-2.061%) Short selling $212.18M; Ratio 23.898%
CHINA RES GAS (01193.HK) -0.450 (-1.565%) Short selling $45.00M; Ratio 21.884%
CHINA RES LAND (01109.HK) -0.700 (-2.652%) Short selling $137.60M; Ratio 27.932%
BANK OF CHINA (03988.HK) +0.010 (+0.288%) Short selling $292.01M; Ratio 31.032%
ICBC (01398.HK) +0.040 (+0.928%) Short selling $493.85M; Ratio 25.583%
CRRC (01766.HK) -0.130 (-2.534%) Short selling $16.03M; Ratio 14.064%
WEICHAI POWER (02338.HK) -0.020 (-0.164%) Short selling $8.55M; Ratio 3.051%
ENN ENERGY (02688.HK) -0.400 (-0.641%) Short selling $32.47M; Ratio 15.004%
ABC (01288.HK) +0.030 (+0.896%) Short selling $102.80M; Ratio 31.778%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-09 16:25.) (A Shares quote is delayed for at least 15 mins.)
AAStocks Financial News
Check whenever you want
WikiStock APP