Citi Research released a report, outlining its ratings and target prices for Chinese homebuilders:
Stock│Rating│Target Price (HKD)
AGILE GROUP (03383.HK) -0.020 (-3.636%) Short selling $18.72K; Ratio 0.979% │Neutral│$0.7
C&D INTL GROUP (01908.HK) -0.240 (-1.604%) Short selling $605.52K; Ratio 20.207% │Buy│$19
CIFI HOLD GP (00884.HK) -0.005 (-1.515%) Short selling $193.05K; Ratio 3.436% │Sell│$0.27
CH OVS G OCEANS (00081.HK) -0.020 (-1.053%) Short selling $567.36K; Ratio 20.358% │Buy│$3.1
CHINA OVERSEAS (00688.HK) -0.460 (-3.309%) Short selling $33.92M; Ratio 31.030% │Buy│$18.5
COUNTRY GARDEN (02007.HK) 0.000 (0.000%) │Sell│$0.4
CHINA RES LAND (01109.HK) -0.800 (-2.878%) Short selling $28.95M; Ratio 27.316% │Buy│$39.1
GREENTOWN CHINA (03900.HK) -0.130 (-1.973%) Short selling $571.46K; Ratio 5.069% │Buy│$10.3
R&F PROPERTIES (02777.HK) -0.030 (-3.409%) Short selling $46.26K; Ratio 3.480% │Sell│$0.6
CHINA JINMAO (00817.HK) 0.000 (0.000%) Short selling $745.20K; Ratio 8.032% │Buy│$1
KWG GROUP (01813.HK) -0.015 (-4.412%) │Sell│$0.36
LONGFOR GROUP (00960.HK) -0.420 (-3.646%) Short selling $7.70M; Ratio 21.207% │Buy│$16.4
MIDEA REAL EST (03990.HK) +0.010 (+0.151%) │Buy│$5.38
POWERLONG (01238.HK) -0.020 (-3.077%) │Neutral│$0.89
SEAZEN (01030.HK) -0.040 (-2.632%) Short selling $2.10M; Ratio 13.319% │Buy│$1.8
SHENZHEN INVEST (00604.HK) 0.000 (0.000%) Short selling $106.70K; Ratio 12.611% │Buy│$1.54
SUNAC (01918.HK) -0.020 (-1.724%) Short selling $1.67M; Ratio 3.283% │Neutral│$1.5
CHINA VANKE (02202.HK) -0.120 (-2.521%) Short selling $4.84M; Ratio 8.836% │Buy│$6.9
YUEXIU PROPERTY (00123.HK) -0.120 (-2.162%) Short selling $1.36M; Ratio 9.484% │Buy│$7.8
Related NewsBofAS Chops CHINA VANKE (02202.HK) TP to $5.4, Rates Underweight
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-15 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP