At midday close, HSI dropped 254 pts or 1.4% to 18,038. HSTI dropped 92 pts or 2.4% to 3,689. HSCEI fell 102 pts or 1.6% to 6,430.
Active Heavyweights:
HKEX (00388.HK) -5.400 (-2.124%) Short selling $152.91M; Ratio 26.967% closed at $248.8, down 2.1%
BABA (09988.HK) -1.550 (-1.977%) Short selling $282.26M; Ratio 18.330% closed at $76.85, down 2%
PING AN (02318.HK) -0.700 (-1.900%) Short selling $124.62M; Ratio 22.236% closed at $36.15, down 1.9%
MEITUAN (03690.HK) -2.200 (-1.806%) Short selling $274.44M; Ratio 22.725% closed at $119.6, down 1.8%
TENCENT (00700.HK) -5.600 (-1.411%) Short selling $502.39M; Ratio 18.865% closed at $391.4, down 1.4%
CCB (00939.HK) -0.060 (-1.060%) Short selling $453.35M; Ratio 44.776% closed at $5.6, down 1.1%
AIA (01299.HK) -0.150 (-0.270%) Short selling $185.35M; Ratio 19.393% closed at $55.45, down 0.3%
HSI & HSCEI Constituents on Move:
BIDU-SW (09888.HK) -5.100 (-5.126%) Short selling $256.99M; Ratio 31.766% closed at $94.4, down 5.1%
ENN ENERGY (02688.HK) -2.900 (-4.531%) Short selling $8.12M; Ratio 10.613% closed at $61.1, down 4.5%
JD HEALTH (06618.HK) -1.000 (-4.396%) Short selling $19.01M; Ratio 24.845% closed at $21.75, down 4.4%
LI NING (02331.HK) -0.700 (-4.316%) Short selling $44.66M; Ratio 20.320% closed at $15.52, down 4.3%
CHOW TAI FOOK (01929.HK) -0.360 (-4.167%) Short selling $6.39M; Ratio 24.774% closed at $8.28, down 4.2%
JD (09618.HK) -4.400 (-3.929%) Short selling $37.80M; Ratio 9.977% closed at $107.6, down 3.9%
XPENG (09868.HK) -1.350 (-3.919%) Short selling $34.60M; Ratio 16.697% closed at $33.1, down 3.9%
JD LOGISTICS (02618.HK) -0.340 (-3.913%) Short selling $3.86M; Ratio 18.517% closed at $8.35, down 3.9%
NONGFU SPRING (09633.HK) -1.350 (-3.846%) Short selling $129.18M; Ratio 61.327% closed at $33.75, down 3.8%
LI AUTO (02015.HK) -3.200 (-3.835%) Short selling $90.70M; Ratio 28.903% closed at $80.25, down 3.8%
SINO BIOPHARM (01177.HK) -0.110 (-3.806%) Short selling $6.06M; Ratio 14.717% closed at $2.78, down 3.8%
LONGFOR (00960.HK) -0.420 (-3.646%) Short selling $7.70M; Ratio 21.207% closed at $11.1, down 3.6%
CK ASSET (01113.HK) -1.100 (-3.470%) Short selling $28.34M; Ratio 22.747% closed at $30.6, down 3.5%
SHENZHOU INTL (02313.HK) -2.550 (-3.393%) Short selling $18.81M; Ratio 22.085% closed at $72.6, down 3.4%
NEW WORLD DEV (00017.HK) -0.270 (-3.388%) Short selling $21.74M; Ratio 61.099% closed at $7.7, down 3.4%
CHINA OVERSEAS (00688.HK) -0.460 (-3.309%) Short selling $33.92M; Ratio 31.030% closed at $13.44, down 3.3%
SANDS CHINA LTD (01928.HK) -0.560 (-3.290%) Short selling $14.25M; Ratio 25.765% closed at $16.46, down 3.3%
MTR CORPORATION (00066.HK) -0.800 (-3.089%) Short selling $18.58M; Ratio 29.537% closed at $25.1, down 3.1%
HSMI & HSSI Constituents on Move:
GENSCRIPT BIO (01548.HK) +2.620 (+26.200%) Short selling $26.94M; Ratio 4.140% closed at $12.62, up 26.2%
ASMPT (00522.HK) +4.600 (+4.232%) Short selling $6.31M; Ratio 11.377% closed at $113.3, up 4.2%, hitting new high
CQRC BANK (03618.HK) +0.060 (+1.508%) Short selling $6.00M; Ratio 11.565% closed at $4.04, up 1.5%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-15 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP