At close, HSI dropped 277 pts or 1.5% to 18,015. HSTI dropped 109 pts or 2.9% to 3,672. HSCEI fell 110 pts or 1.7% to 6,421. Market turnover reached $91.15 billion.
Active Heavyweights:
HKEX (00388.HK) -7.000 (-2.754%) Short selling $152.91M; Ratio 26.967% closed at $247.6, down 2.6%
BABA (09988.HK) -1.650 (-2.105%) Short selling $282.26M; Ratio 18.330% closed at $76.65, down 2.2%
MEITUAN (03690.HK) -2.700 (-2.217%) Short selling $274.44M; Ratio 22.725% closed at $119.1, down 2.2%
PING AN (02318.HK) -0.750 (-2.035%) Short selling $124.62M; Ratio 22.236% closed at $36.05, down 2.2%
TENCENT (00700.HK) -5.600 (-1.411%) Short selling $502.39M; Ratio 18.865% closed at $390.2, down 1.7%
CCB (00939.HK) -0.060 (-1.060%) Short selling $453.35M; Ratio 44.776% closed at $5.62, down 0.7%
AIA (01299.HK) -0.300 (-0.540%) Short selling $185.35M; Ratio 19.393% closed at $55.4, down 0.4%
HSI & HSCEI Constituents on Move:
BIDU-SW (09888.HK) -5.650 (-5.678%) Short selling $256.99M; Ratio 31.766% closed at $93.95, down 5.6%
JD HEALTH (06618.HK) -1.250 (-5.495%) Short selling $19.01M; Ratio 24.845% closed at $21.55, down 5.3%
LI NING (02331.HK) -0.800 (-4.932%) Short selling $44.66M; Ratio 20.320% closed at $15.42, down 4.9%
JD (09618.HK) -5.200 (-4.643%) Short selling $37.80M; Ratio 9.977% closed at $106.7, down 4.7%
NONGFU SPRING (09633.HK) -1.600 (-4.558%) Short selling $129.18M; Ratio 61.327% closed at $33.5, down 4.6%
CHOW TAI FOOK (01929.HK) -0.410 (-4.745%) Short selling $6.39M; Ratio 24.774% closed at $8.25, down 4.5%
XPENG (09868.HK) -1.600 (-4.644%) Short selling $34.60M; Ratio 16.697% closed at $32.9, down 4.5%
SINO BIOPHARM (01177.HK) -0.130 (-4.498%) Short selling $6.06M; Ratio 14.717% closed at $2.76, down 4.5%
JD LOGISTICS (02618.HK) -0.410 (-4.718%) Short selling $3.86M; Ratio 18.517% closed at $8.31, down 4.4%
LONGFOR (00960.HK) -0.500 (-4.340%) Short selling $7.70M; Ratio 21.207% closed at $11.02, down 4.3%
LI AUTO (02015.HK) -3.550 (-4.254%) Short selling $90.70M; Ratio 28.903% closed at $79.9, down 4.3%
CHINAHONGQIAO (01378.HK) -0.500 (-4.472%) Short selling $7.37M; Ratio 2.041% closed at $10.74, down 3.9%
MTR CORPORATION (00066.HK) -0.900 (-3.475%) Short selling $18.58M; Ratio 29.537% closed at $24.95, down 3.7%
CK ASSET (01113.HK) -1.250 (-3.943%) Short selling $28.34M; Ratio 22.747% closed at $30.55, down 3.6%
SENSETIME-W (00020.HK) -0.050 (-3.623%) Short selling $19.52M; Ratio 9.460% closed at $1.33, down 3.6%
SHENZHOU INTL (02313.HK) -2.850 (-3.792%) Short selling $18.81M; Ratio 22.085% closed at $72.45, down 3.6%
SANDS CHINA LTD (01928.HK) -0.600 (-3.525%) Short selling $14.25M; Ratio 25.765% closed at $16.42, down 3.5%
WUXI BIO (02269.HK) -0.380 (-3.316%) Short selling $29.70M; Ratio 14.271% closed at $11.08, down 3.3%
WUXI APPTEC (02359.HK) -0.950 (-3.242%) Short selling $7.01M; Ratio 10.751% closed at $28.35, down 3.2%
ZHONGSHENG HLDG (00881.HK) +0.420 (+3.302%) Short selling $8.87M; Ratio 26.111% closed at $13.12, up 3.1%
ENN ENERGY (02688.HK) -2.000 (-3.125%) Short selling $8.12M; Ratio 10.613% closed at $62, down 3.1%
CHINA RES MIXC (01209.HK) -0.700 (-2.713%) Short selling $1.35M; Ratio 8.069% closed at $25, down 3.1%
CHINA OVERSEAS (00688.HK) -0.400 (-2.878%) Short selling $33.92M; Ratio 31.030% closed at $13.48, down 3%
NEW WORLD DEV (00017.HK) -0.240 (-3.011%) Short selling $21.74M; Ratio 61.099% closed at $7.73, down 3%
HSMI & HSSI Constituents on Move:
GENSCRIPT BIO (01548.HK) +2.480 (+24.800%) Short selling $26.94M; Ratio 4.140% closed at $12.54, up 25.4%
GUOQUAN (02517.HK) -0.360 (-11.392%) closed at $2.79, down 11.7%
MOG DIGITECH (01942.HK) +0.120 (+11.650%) closed at $1.15, up 11.7%
ASMPT (00522.HK) +5.800 (+5.336%) Short selling $6.31M; Ratio 11.377% closed at $114.5, up 5.3%, hitting new high
CQRC BANK (03618.HK) +0.080 (+2.010%) Short selling $6.00M; Ratio 11.565% closed at $4.04, up 1.5%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-15 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP