HSBC Global Research's Emerging Markets Report indicated that the dividends have been a core component of EM returns. The broker stayed bullish on high yielders, listing out high yield and growth screen stocks in China (A- and H-shares):
Stocks│12-month Forward Dividend Yield (%)
CSC (06066.HK) -0.010 (-0.183%) Short selling $902.90K; Ratio 25.702% │5.93
ZTE (00763.HK) +0.100 (+0.548%) Short selling $1.50M; Ratio 2.490% │4.6
LONGFOR GROUP (00960.HK) -0.080 (-0.726%) Short selling $14.27M; Ratio 23.175% │4.82
CHINARES PHARMA (03320.HK) -0.030 (-0.564%) Short selling $2.23M; Ratio 19.915% │3.21
CHINA TAIPING (00966.HK) -0.160 (-1.930%) Short selling $322.49K; Ratio 2.218% │4.85
GOLDWIND (02208.HK) -0.040 (-1.143%) Short selling $500.63K; Ratio 11.367% │4.98
China State Construction Engineering (601668.SH) -0.040 (-0.741%) │5.59
Chongqing Changan Auto B (200625.SZ) +0.070 (+1.837%) │8.08
Anhui Gujing Distillery B (200596.SZ) +0.260 (+0.228%) │4.69
Guangdong Electric Power B (200539.SZ) 0.000 (0.000%) │6.7
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-16 12:25.) (A Shares quote is delayed for at least 15 mins.)
Related NewsM Stanley Lists 'Top 10 Enhanced Div. Screen' Asia Stocks for 3Q (Table)
AAStocks Financial News
Check whenever you want
WikiStock APP