At close, HSI dropped 306 pts or 1.8% to 17,004. HSTI dropped 69 pts or 2.0% to 3,421. HSCEI fell 125 pts or 2.0% to 6,016. Market turnover reached $105.73 billion.
Active Heavyweights:
MEITUAN (03690.HK) -6.200 (-5.472%) Short selling $888.64M; Ratio 15.734% closed at $107.1, down 5.5%
TENCENT (00700.HK) -12.000 (-3.304%) Short selling $888.29M; Ratio 9.751% closed at $351.2, down 3.3%
PING AN (02318.HK) -0.550 (-1.620%) Short selling $165.34M; Ratio 12.944% closed at $33.4, down 1.6%
CCB (00939.HK) -0.080 (-1.455%) Short selling $614.01M; Ratio 29.859% closed at $5.42, down 1.5%
AIA (01299.HK) -0.750 (-1.453%) Short selling $480.85M; Ratio 24.041% closed at $50.85, down 1.5%
BABA (09988.HK) -0.900 (-1.213%) Short selling $279.79M; Ratio 13.249% closed at $73.3, down 1.2%
HKEX (00388.HK) -2.800 (-1.203%) Short selling $150.94M; Ratio 14.814% closed at $230, down 1.2%
HSI & HSCEI Constituents on Move:
HAIER SMARTHOME (06690.HK) +1.200 (+5.128%) Short selling $185.00M; Ratio 24.722% closed at $24.6, up 5.1%
ZIJIN MINING (02899.HK) -0.800 (-5.096%) Short selling $288.97M; Ratio 22.415% closed at $14.9, down 5.1%
CHINA UNICOM (00762.HK) -0.330 (-4.424%) Short selling $23.00M; Ratio 9.170% closed at $7.13, down 4.4%
LENOVO GROUP (00992.HK) -0.400 (-3.891%) Short selling $113.03M; Ratio 21.590% closed at $9.88, down 3.9%
CNOOC (00883.HK) -0.800 (-3.883%) Short selling $280.36M; Ratio 10.638% closed at $19.8, down 3.9%
CHINA RES POWER (00836.HK) -0.850 (-3.769%) Short selling $52.75M; Ratio 20.192% closed at $21.7, down 3.8%
PETROCHINA (00857.HK) -0.260 (-3.672%) Short selling $193.27M; Ratio 14.466% closed at $6.82, down 3.7%
CM BANK (03968.HK) -1.200 (-3.598%) Short selling $243.86M; Ratio 18.802% closed at $32.15, down 3.6%
CHINA RES BEER (00291.HK) -0.850 (-3.360%) Short selling $98.27M; Ratio 24.663% closed at $24.45, down 3.4%
BYD ELECTRONIC (00285.HK) -1.050 (-3.323%) Short selling $45.53M; Ratio 16.501% closed at $30.55, down 3.3%
XINYI SOLAR (00968.HK) +0.110 (+3.039%) Short selling $37.85M; Ratio 31.304% closed at $3.73, up 3%
TRIP.COM-S (09961.HK) -10.800 (-3.012%) Short selling $76.86M; Ratio 13.312% closed at $347.8, down 3%
POWER ASSETS (00006.HK) +1.050 (+2.169%) Short selling $60.44M; Ratio 11.199% closed at $49.45, up 2.2%, hitting new high
CKI HOLDINGS (01038.HK) +0.400 (+0.771%) Short selling $55.35M; Ratio 37.616% closed at $52.3, up 0.8%, hitting new high
HSMI & HSSI Constituents on Move:
FIT HON TENG (06088.HK) -0.370 (-12.333%) Short selling $7.66M; Ratio 3.755% closed at $2.63, down 12.3%
CHINAGOLDINTL (02099.HK) -5.400 (-11.739%) Short selling $3.25M; Ratio 1.192% closed at $40.6, down 11.7%
ASMPT (00522.HK) -9.300 (-10.568%) Short selling $173.76M; Ratio 23.593% closed at $78.7, down 10.6%
UNITEDENERGY GP (00467.HK) +0.035 (+10.448%) Short selling $3.58M; Ratio 3.124% closed at $0.37, up 10.4%
ZHAOJIN MINING (01818.HK) -1.440 (-10.000%) Short selling $19.84M; Ratio 5.411% closed at $12.96, down 10%
L'OCCITANE (00973.HK) +0.050 (+0.147%) Short selling $237.41K; Ratio 4.878% closed at $33.95, up 0.1%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-25 16:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP