WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Full-day Takeaway>HSI Closes at 17,739, Up 11 pts; HSTI Closes at 3,640, Up 18 pts; ALI HEALTH Up over 8%; Market Turnover Rises

iconAASTOCKS

2024-07-17 16:12

At close, HSI rose 11 pts or 0.1% to 17,739. HSTI rose 18 pts or 0.5% to 3,640. HSCEI fell 19 pts or 0.3% to 6,297. Market turnover reached $104.96 bi...

  At close, HSI rose 11 pts or 0.1% to 17,739. HSTI rose 18 pts or 0.5% to 3,640. HSCEI fell 19 pts or 0.3% to 6,297. Market turnover reached $104.96 billion.

  Active Heavyweights:

  AIA (01299.HK) +0.950 (+1.772%) Short selling $107.62M; Ratio 12.507% closed at $54.55, up 1.8%

  TENCENT (00700.HK) -6.200 (-1.640%) Short selling $1.58B; Ratio 16.402% closed at $371.8, down 1.6%

  MEITUAN (03690.HK) +1.600 (+1.362%) Short selling $673.05M; Ratio 24.412% closed at $119.1, up 1.4%

  BABA (09988.HK) +0.800 (+1.060%) Short selling $557.71M; Ratio 16.913% closed at $76.3, up 1.1%

  PING AN (02318.HK) +0.200 (+0.587%) Short selling $414.29M; Ratio 18.274% closed at $34.3, up 0.6%

  HKEX (00388.HK) +1.200 (+0.496%) Short selling $229.05M; Ratio 23.616% closed at $243, up 0.5%

  CCB (00939.HK) -0.010 (-0.183%) Short selling $486.78M; Ratio 33.396% closed at $5.46, down 0.2%

  HSI & HSCEI Constituents on Move:

  ALI HEALTH (00241.HK) +0.270 (+8.571%) Short selling $55.18M; Ratio 21.902% closed at $3.42, up 8.6%

  BYD ELECTRONIC (00285.HK) -2.600 (-6.906%) Short selling $113.51M; Ratio 19.603% closed at $35.05, down 6.9%

  LI NING (02331.HK) +0.880 (+5.898%) Short selling $80.42M; Ratio 15.196% closed at $15.82, up 6%

  PETROCHINA (00857.HK) -0.460 (-5.808%) Short selling $500.51M; Ratio 22.243% closed at $7.46, down 5.8%

  MENGNIU DAIRY (02319.HK) +0.780 (+5.417%) Short selling $94.21M; Ratio 17.037% closed at $15.18, up 5.4%

  SMIC (00981.HK) -0.940 (-5.193%) Short selling $90.61M; Ratio 10.018% closed at $17.16, down 5.2%

  CNOOC (00883.HK) -1.150 (-5.157%) Short selling $531.67M; Ratio 10.326% closed at $21.15, down 5.2%

  TECHTRONIC IND (00669.HK) +4.550 (+4.767%) Short selling $207.75M; Ratio 22.667% closed at $100, up 4.8%

  CHINAHONGQIAO (01378.HK) -0.500 (-4.699%) Short selling $76.83M; Ratio 11.075% closed at $10.14, down 4.7%

  ZIJIN MINING (02899.HK) -0.820 (-4.612%) Short selling $180.29M; Ratio 14.598% closed at $16.96, down 4.6%

  SINO BIOPHARM (01177.HK) +0.130 (+4.610%) Short selling $42.32M; Ratio 20.465% closed at $2.95, up 4.6%

  HANSOH PHARMA (03692.HK) +0.740 (+4.485%) Short selling $16.79M; Ratio 29.781% closed at $17.24, up 4.5%

  SINOPEC CORP (00386.HK) -0.220 (-4.382%) Short selling $130.70M; Ratio 16.866% closed at $4.8, down 4.4%

  JD HEALTH (06618.HK) +0.800 (+3.828%) Short selling $55.33M; Ratio 38.119% closed at $21.7, up 3.8%

  SHENZHOU INTL (02313.HK) +2.600 (+3.688%) Short selling $48.11M; Ratio 13.923% closed at $73.1, up 3.7%

  CHINA UNICOM (00762.HK) -0.270 (-3.673%) Short selling $68.13M; Ratio 16.401% closed at $7.08, down 3.7%

  SUNNY OPTICAL (02382.HK) -1.750 (-3.346%) Short selling $148.13M; Ratio 15.264% closed at $50.55, down 3.3%

  CKI HOLDINGS (01038.HK) +1.550 (+3.226%) Short selling $28.84M; Ratio 17.759% closed at $49.6, up 3.2%

  XPENG (09868.HK) +1.050 (+3.130%) Short selling $94.91M; Ratio 17.947% closed at $34.6, up 3.1%

  ZHONGSHENG HLDG (00881.HK) -0.400 (-3.082%) Short selling $27.76M; Ratio 35.659% closed at $12.58, down 3.1%

  HSMI & HSSI Constituents on Move:

  JINCHUAN INTL (02362.HK) -0.080 (-10.000%) Short selling $1.83M; Ratio 5.187% closed at $0.72, down 10%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-17 16:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.