WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Research>G Sachs Upgrades MMG to Buy, Downgrades CHINA COAL to Neutral

iconAASTOCKS

2024-06-25 10:44

Goldman Sachs issued a research report lowering its forecasts for steel, coal, cement, lithium and paper stocks, and raising its expectations for alum...

  Goldman Sachs issued a research report lowering its forecasts for steel, coal, cement, lithium and paper stocks, and raising its expectations for aluminum and copper.

  Goldman Sachs downgraded CHINA COAL (01898.HK) -0.030 (-0.320%) Short selling $43.53M; Ratio 24.083% 's H-shares to Neutral, and upgraded MMG (01208.HK) 0.000 (0.000%) Short selling $44.06M; Ratio 35.784% to Buy. The table below summarizes Goldman Sachs' latest ratings and target prices for China commodities listed in Hong Kong:

  Related NewsDBS Lists Top-down Screening for SOEs under New KPIs (Table)

  Stock│ Rating│ TP

  ANGANG STEEL (00347.HK) -0.020 (-1.575%) Short selling $1.78M; Ratio 18.607% │Neutral│$1.5

  MAANSHAN IRON (00323.HK) -0.020 (-1.695%) Short selling $152.10K; Ratio 2.502% │Sell│$1.1

  CHINA SHENHUA (01088.HK) -0.250 (-0.632%) Short selling $183.88M; Ratio 33.324% │Neutral│$30

  CHINA COAL (01898.HK) -0.030 (-0.320%) Short selling $43.53M; Ratio 24.083% │Buy-> Neutral│$8.5->$8

  YANKUANG ENERGY (01171.HK) +0.360 (+2.195%) Short selling $31.58M; Ratio 7.596% │Sell│$11

  CONCH CEMENT (00914.HK) +0.560 (+3.050%) Short selling $65.83M; Ratio 47.595% │Neutral│$14->$14.5

  BBMG (02009.HK) +0.010 (+1.786%) Short selling $424.22K; Ratio 11.710% │Buy│$1.1->$1

  CNBM (03323.HK) +0.010 (+0.355%) Short selling $10.44M; Ratio 17.009% │Buy│$6.1->$5.5

  CR BLDG MAT TEC (01313.HK) -0.010 (-0.719%) Short selling $5.41M; Ratio 29.614% │Sell│$1->$1.1

  WESTCHINACEMENT (02233.HK) 0.000 (0.000%) Short selling $676.54K; Ratio 6.588% │Buy│$1.5

  CHALCO (02600.HK) 0.000 (0.000%) Short selling $12.58M; Ratio 14.099% │Sell│$3.6->$4.3

  CHINAHONGQIAO (01378.HK) +0.060 (+0.485%) Short selling $39.64M; Ratio 12.435% │Sell│$7.6->$9.3

  JIANGXI COPPER (00358.HK) +0.320 (+2.036%) Short selling $20.43M; Ratio 21.524% │Buy│$19.5->$22

  MMG (01208.HK) 0.000 (0.000%) Short selling $44.06M; Ratio 35.784% │Neutral-> Buy│$2.35->$3.9

  CMOC (03993.HK) +0.090 (+1.245%) Short selling $25.67M; Ratio 18.513% │Buy│$8

  ZIJIN MINING (02899.HK) -0.260 (-1.551%) Short selling $134.30M; Ratio 17.431% │Buy│$19

  ZHAOJIN MINING (01818.HK) +0.020 (+0.147%) Short selling $14.59M; Ratio 17.871% │Buy│$16->$15.4

  GANFENGLITHIUM (01772.HK) -0.020 (-0.121%) Short selling $58.49M; Ratio 34.663% │Neutral│$25->$22

  TIANQI LITHIUM (09696.HK) -0.300 (-1.277%) Short selling $1.80M; Ratio 7.617% │Sell│$23->$22

  LEE & MAN PAPER (02314.HK) -0.010 (-0.413%) Short selling $451.52K; Ratio 5.234% │Sell│$2.2->$2.1

  ND PAPER (02689.HK) 0.000 (0.000%) Short selling $3.81M; Ratio 11.133% │Neutral│$4->$3.5

  CHENMING PAPER (01812.HK) +0.020 (+1.136%) │Sell│$1.55->$1.6

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-24 16:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.