Shares | Ratings | Target prices (HK$)
SHK PPT(00016.HK) -0.550 (-0.814%) Short selling $25.03M; Ratio 14.028% | Neutral | 72
CK ASSET(01113.HK) +0.300 (+1.026%) Short selling $15.86M; Ratio 12.158% | Neutral | 32
HENDERSON LAND(00012.HK) +0.050 (+0.239%) Short selling $4.86M; Ratio 18.869% | Overweight | 26.5
SINO LAND(00083.HK) +0.110 (+1.366%) Short selling $1.67M; Ratio 12.927% | Overweight | 10
NEW WORLD DEV(00017.HK) -0.050 (-0.684%) Short selling $10.52M; Ratio 41.251% | Underweight | 7.5
SWIREPROPERTIES(01972.HK) -0.080 (-0.643%) Short selling $9.31M; Ratio 37.642% | Overweight | 18
WHARF REIC(01997.HK) 0.000 (0.000%) Short selling $9.65M; Ratio 21.414% | Underweight | 22
HANG LUNG PPT(00101.HK) -0.040 (-0.601%) Short selling $3.89M; Ratio 12.274% | Neutral | 8
LINK REIT(00823.HK) -0.350 (-1.153%) Short selling $41.66M; Ratio 24.014% | Overweight | 42
Related NewsJPM: Increase in Duty-free Allowance for CN Visitors May Not Offset Exchange Rate Impact, Unlikely to Boost HK Luxury Goods Sales
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-02 12:25.)
AAStocks Financial News
Check whenever you want
WikiStock APP