Stock│ Rating│ Target Price (HKD)
ICBC(01398.HK) -0.040 (-0.893%) Short selling $285.33M; Ratio 38.467% │Buy│5.52
CCB(00939.HK) -0.060 (-1.060%) Short selling $453.35M; Ratio 44.776% │Buy│7.15
BANK OF CHINA (03988.HK) -0.060 (-1.671%) Short selling $125.23M; Ratio 39.751% │Buy│4.54
ABC (01288.HK) 0.000 (0.000%) Short selling $52.96M; Ratio 34.597% │Buy│4.15
PSBC (01658.HK) -0.070 (-1.602%) Short selling $23.55M; Ratio 37.924% │Buy│4.84
BANKCOMM (03328.HK) -0.050 (-0.847%) Short selling $12.66M; Ratio 29.637% │Buy│6.84
CM BANK (03968.HK) -0.700 (-1.966%) Short selling $61.55M; Ratio 40.518% │Buy│41.52
MINSHENG BANK (01988.HK) -0.020 (-0.702%) Short selling $2.06M; Ratio 15.928% │Buy│3.74
CITIC BANK (00998.HK) +0.010 (+0.209%) Short selling $7.38M; Ratio 11.862% │Buy│5.85
CEB BANK (06818.HK) +0.010 (+0.407%) Short selling $2.04M; Ratio 11.403% │Buy│$.97
CQRC BANK (03618.HK) +0.060 (+1.508%) Short selling $6.00M; Ratio 11.565% │Buy│3.93
HUISHANG BANK (03698.HK) +0.020 (+0.905%) │Sell│1.86
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-15 12:25.)
Related NewsJPM Expects CN Developers Defaults to Enter Final Stage Soon, Big 4 CN Banks to Continue to Outperform
AAStocks Financial News
Check whenever you want
WikiStock APP