WikiStock

Global Securities Firms Regulatory Inquiry App

English
Download
Home-News-

<Midday Takeaway>HSI Up 323 pts; HSTI Up 98 pts; MEITUAN Up over 3%; PING AN Up over 3%

iconAASTOCKS

2024-07-31 12:12

At midday close, HSI rose 323 pts or 1.9% to 17,326. HSTI rose 98 pts or 2.9% to 3,513. HSCEI gained 124 pts or 2.1% to 6,111. Active Heavyweig...

  At midday close, HSI rose 323 pts or 1.9% to 17,326. HSTI rose 98 pts or 2.9% to 3,513. HSCEI gained 124 pts or 2.1% to 6,111.

  Active Heavyweights:

  MEITUAN (03690.HK) +3.500 (+3.289%) Short selling $238.94M; Ratio 19.695% closed at $109.9, up 3.3%

  PING AN (02318.HK) +1.050 (+3.153%) Short selling $186.15M; Ratio 22.255% closed at $34.35, up 3.2%

  TENCENT (00700.HK) +10.600 (+2.998%) Short selling $526.80M; Ratio 15.523% closed at $364.2, up 3%

  HKEX (00388.HK) +5.200 (+2.285%) Short selling $124.32M; Ratio 19.425% closed at $232.8, up 2.3%

  BABA (09988.HK) +1.600 (+2.100%) Short selling $328.15M; Ratio 19.292% closed at $77.8, up 2.1%

  AIA (01299.HK) +0.600 (+1.140%) Short selling $132.58M; Ratio 19.630% closed at $53.25, up 1.1%

  CCB (00939.HK) +0.050 (+0.921%) Short selling $131.22M; Ratio 24.786% closed at $5.48, up 0.9%

  HSI & HSCEI Constituents on Move:

  WUXI BIO (02269.HK) +0.880 (+8.381%) Short selling $42.78M; Ratio 6.428% closed at $11.38, up 8.4%

  WUXI APPTEC (02359.HK) +2.300 (+7.705%) Short selling $16.74M; Ratio 5.706% closed at $32.15, up 7.7%

  SENSETIME-W (00020.HK) +0.070 (+6.140%) Short selling $23.61M; Ratio 10.681% closed at $1.21, up 6.1%

  CHINA RES BEER (00291.HK) +1.050 (+4.506%) Short selling $29.31M; Ratio 24.730% closed at $24.35, up 4.5%

  BUD APAC (01876.HK) +0.400 (+4.343%) Short selling $33.72M; Ratio 46.682% closed at $9.61, up 4.3%

  SUNNY OPTICAL (02382.HK) +1.800 (+4.311%) Short selling $20.21M; Ratio 9.000% closed at $43.55, up 4.3%

  HAIER SMARTHOME (06690.HK) +1.050 (+4.242%) Short selling $54.98M; Ratio 27.095% closed at $25.8, up 4.2%

  JD LOGISTICS (02618.HK) +0.320 (+4.129%) Short selling $1.14M; Ratio 6.565% closed at $8.07, up 4.1%

  LONGFOR (00960.HK) +0.400 (+4.098%) Short selling $5.94M; Ratio 12.062% closed at $10.16, up 4.1%

  CHINA LIFE (02628.HK) +0.420 (+4.015%) Short selling $41.12M; Ratio 29.054% closed at $10.88, up 4%

  LI NING (02331.HK) +0.560 (+3.977%) Short selling $19.73M; Ratio 15.364% closed at $14.64, up 4%

  MENGNIU DAIRY (02319.HK) +0.500 (+3.962%) Short selling $14.02M; Ratio 6.661% closed at $13.12, up 4%

  TECHTRONIC IND (00669.HK) +3.750 (+3.914%) Short selling $50.20M; Ratio 30.073% closed at $99.55, up 3.9%

  JD HEALTH (06618.HK) +0.800 (+3.874%) Short selling $11.72M; Ratio 25.587% closed at $21.45, up 3.9%

  ALI HEALTH (00241.HK) +0.120 (+3.822%) Short selling $7.64M; Ratio 18.319% closed at $3.26, up 3.8%

  KUAISHOU-W (01024.HK) +1.600 (+3.800%) Short selling $26.36M; Ratio 10.245% closed at $43.7, up 3.8%

  XINYI SOLAR (00968.HK) +0.130 (+3.714%) Short selling $3.92M; Ratio 8.435% closed at $3.63, up 3.7%

  HAIDILAO (06862.HK) +0.440 (+3.618%) Short selling $36.01M; Ratio 25.547% closed at $12.6, up 3.6%

  LI AUTO (02015.HK) +2.650 (+3.601%) Short selling $53.90M; Ratio 20.676% closed at $76.25, up 3.6%

  XPENG (09868.HK) +1.100 (+3.520%) Short selling $27.14M; Ratio 18.983% closed at $32.35, up 3.5%

  CHINAHONGQIAO (01378.HK) +0.320 (+3.445%) Short selling $14.29M; Ratio 11.964% closed at $9.61, up 3.4%

  XIAOMI (01810.HK) +0.540 (+3.309%) Short selling $167.56M; Ratio 21.668% closed at $16.86, up 3.3%

  HANSOH PHARMA (03692.HK) +0.540 (+3.301%) Short selling $3.66M; Ratio 20.002% closed at $16.9, up 3.3%

  ZIJIN MINING (02899.HK) +0.500 (+3.285%) Short selling $46.81M; Ratio 16.156% closed at $15.72, up 3.3%

  HENGAN INT'L (01044.HK) +0.750 (+3.212%) Short selling $2.57M; Ratio 29.404% closed at $24.1, up 3.2%

  SMIC (00981.HK) +0.520 (+3.186%) Short selling $34.21M; Ratio 15.079% closed at $16.84, up 3.2%

  XINYI GLASS (00868.HK) +0.240 (+3.050%) Short selling $9.43M; Ratio 35.690% closed at $8.11, up 3%

  ANTA SPORTS (02020.HK) +2.050 (+3.028%) Short selling $52.18M; Ratio 20.671% closed at $69.75, up 3%

  NTES (09999.HK) +4.300 (+3.015%) Short selling $27.46M; Ratio 12.115% closed at $146.9, up 3%

  HSMI & HSSI Constituents on Move:

  KINGKEY FIN INT (01468.HK) +0.014 (+19.444%) closed at $0.086, up 19.4%

  CUTIA-B (02487.HK) +1.120 (+14.359%) Short selling $336.30K; Ratio 1.845% closed at $8.92, up 14.4%

  HIGHTIDE-B (02511.HK) +0.130 (+13.131%) closed at $1.12, up 13.1%

  EDIANYUN (02416.HK) +0.170 (+11.333%) closed at $1.67, up 11.3%

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-31 12:25.)

  AAStocks Financial News

Disclaimer:The views in this article only represent the author's personal views, and do not constitute investment advice on this platform. This platform does not guarantee the accuracy, completeness and timeliness of the information in the article, and will not be liable for any loss caused by the use of or reliance on the information in the article.